Product | Product score | Level reached | Protection level | Recommendation | Report | Award | |
---|---|---|---|---|---|---|---|
Malware Defender 2.6.0 | 90 % | 10 | Very good | N/A | |||
Kaspersky Internet Security 2010 9.0.0.736 | 86 % | 10+ | Very good | GET IT NOW! | |||
Privatefirewall 7.0.20.36FREE | 74 % | 9 | Good | Not recommended | – | ||
ZoneAlarm Extreme Security 9.1.008.000 | 59 % | 7 | Poor | Not recommended | – | ||
Norton Internet Security 2010 17.5.0.127 | 40 % | 6 | Very poor | Not recommended | – | ||
Jetico Personal Firewall 2.1.0.7.2412 | 28 % | 4 | None | Not recommended | – | ||
BitDefender Internet Security 2010 13.0.19.347 | 24 % | 4 | None | Not recommended | – | ||
avast! Internet Security 5.0.418.0 | 3 % | 1 | None | Not recommended | – | ||
McAfee Internet Security 2010 11.0.378 | 3 % | 1 | None | Not recommended | – |
Comodo Internet Security,Pc Tools Firewall,Online Armor and Outpost Firewall are the top 5 firewalls overall.
Read more
No comments:
Post a Comment