1.Antivirus
2.Firewall/Hips
3.Sandboxie
4.On-demand scanner
Whit this 3 things you will be SAFE online!But wich are the best free products?
Here is a list of the best of the best tools that can protect you!
1. Antivirus - i have a choice between this 3 solution.All are very good and FREE ...... but i will give you a video review for them so you can see it in action:
a.Microsoft Security Essentials - Download
Review :
b.Avira Antivir - Download Review:
Review :
2.Firewall/Hips
c.Outpost Firewall Free
Review from http://www.matousec.com
| Product | Product score | Level reached | Protection level | Recommendation | Report | |
|---|---|---|---|---|---|---|
| Comodo Internet Security 3.12.111745.560FREE | 100% / 84 | 10+ | Excellent – 100% | GET IT NOW! | ||
| PC Tools Firewall Plus 6.0.0.86FREE | 100% / 84 | 10+ | Excellent – 100% | GET IT NOW! | ||
| Online Armor Premium 4.0.0.15 | 99% / 84 | 10+ | Excellent | GET IT NOW! | ||
| Kaspersky Internet Security 2010 9.0.0.459 | 96% / 84 | 10+ | Excellent | GET IT NOW! | ||
| Outpost Firewall Free 2009 6.5.2724.381.0687.328FREE | 93% / 84 | 10+ | Excellent | GET IT NOW! | ||
| Outpost Security Suite Pro 2009 6.5.4.2525.381.0687 | 92% / 84 | 9 | Excellent | GET IT NOW! | ||
| Online Armor Personal Firewall 3.5.0.14 FreeFREE | 92% / 84 | 10+ | Excellent | GET IT NOW! | ||
| Jetico Personal Firewall 2.0.2.8.2327 | 89% / 84 | 10+ | Very good | N/A | ||
| Malware Defender 2.2.2 | 89% / 84 | 10+ | Very good | GET IT NOW! | ||
| Netchina S3 2008 3.5.5.1FREE | 85% / 84 | 9 | Very good | N/A | ||
| Privatefirewall 7.0.20.36FREE | 74% / 148 | 9 | Good | Not recommended | ||
| Lavasoft Personal Firewall 3.0.2293.8822 | 67% / 84 | 8 | Good | Not recommended | ||
| ZoneAlarm Extreme Security 9.1.008.000 | 59% / 148 | 7 | Poor | Not recommended | ||
| Webroot Desktop Firewall 5.8.0.25FREE | 54% / 84 | 7 | Poor | Not recommended | ||
| Norton Internet Security 2010 17.5.0.127 | 40% / 148 | 6 | Very poor | Not recommended | ||
| Trend Micro Internet Security Pro 17.1.1250 | 29% / 84 | 5 | None | Not recommended | ||
| BitDefender Internet Security 2009 12.0.12.0 | 12% / 84 | 2 | None | Not recommended | ||
| ZoneAlarm Free Firewall 8.0.298.000FREE | 11% / 84 | 2 | None | Not recommended | ||
| Avira Premium Security Suite 9.0.0.367 | 10% / 84 | 2 | None | Not recommended | ||
| F-Secure Internet Security 2010 10.00.246 | 8% / 84 | 2 | None | Not recommended | ||
| CA Internet Security Suite Plus 2009 5.0.0.581 | 5% / 84 | 1 | None | Not recommended | ||
| Kingsoft Internet Security 9 Plus 2009.07.17.10 | 5% / 84 | 1 | None | Not recommended | ||
| Rising Internet Security 2009 21.41.21 | 5% / 84 | 1 | None | Not recommended | ||
| Sunbelt Personal Firewall 4.6.1861.0 | 5% / 84 | 1 | None | Not recommended | ||
| ThreatFire Free 4.1.0.25FREE | 5% / 84 | 1 | None | Not recommended | ||
| eConceal Pro for Windows 2.0.019.1 | 4% / 84 | 1 | None | Not recommended | ||
| ESET Smart Security 4.0.417.0 | 4% / 84 | 1 | None | Not recommended | ||
| FortiClient End Point Security 4.0.2.57 | 4% / 84 | 1 | None | Not recommended | ||
| G DATA InternetSecurity 2010 20.1.0.50 | 4% / 84 | 1 | None | Not recommended | ||
| Panda Internet Security 2010 15.00.00 | 4% / 84 | 1 | None | Not recommended | ||
| TrustPort PC Security 2.0.0.1285 | 4% / 84 | 1 | None | Not recommended | ||
| Windows Live OneCare 2.5.2900.24 | 4% / 84 | 1 | None | Not recommended | ||
| avast! Internet Security 5.0.418.0 | 3% / 148 | 1 | None | Not recommended | ||
| AVG Internet Security 9.0.697 | 2% / 84 | 1 | None | Not recommended | ||
| Mamutu 1.7.0.23 | 2% / 84 | 1 | None | Not recommended | ||
| Norman Security Suite 7.10 | 2% / 84 | 1 | None | Not recommended | ||
3. Sandboxie - runs your programs in an isolated space which prevents them from making permanent changes to other programs and data in your computer.
Review:
4.On demand scanners
Nice Thansk!
ReplyDelete